<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ben blood - documentary photographer &#187; paper astronomer</title>
	<atom:link href="http://blog.benblood.com/tag/paper-astronomer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.benblood.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 20:26:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Paper Astronomer</title>
		<link>http://blog.benblood.com/2009/05/05/paper-astronomer/</link>
		<comments>http://blog.benblood.com/2009/05/05/paper-astronomer/#comments</comments>
		<pubDate>Wed, 06 May 2009 04:46:36 +0000</pubDate>
		<dc:creator>ben blood</dc:creator>
				<category><![CDATA[musicians]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[paper astronomer]]></category>
		<category><![CDATA[seattle]]></category>

		<guid isPermaLink="false">http://blog.benblood.com/?p=276</guid>
		<description><![CDATA[These are my good friends Mike, Nick, Casey, and Bryan of &#60;a href=&#8221;http://www.facebook.com/profile.php?id=533513682&#38;v=feed&#38;story_fbid=76581169882#/pages/Paper-Astronomer/64711410475?ref=ts&#8221;&#62;Paper Astronomer&#60;/a&#62;. Just some shots for fun. I had a blast using some projection techniques. I love experimental lighting. Also, notice Bryan sportin&#8217; a &#60;a href=&#8221;http://blog.legrandcru.us&#8221;&#62;Le Grand Cru&#60;/a&#62; shirt! If you don&#8217;t know about Le Grand Cru, check them out at &#60;a href=&#8221;http://blog.legrandcru.us&#8221;&#62;Le [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-277" title="benblood_8994" src="http://blog.benblood.com/wp-content/uploads/2009/05/benblood_8994.jpg" alt="benblood_8994" width="760" height="507" /><img class="alignnone size-full wp-image-278" title="benblood_9013" src="http://blog.benblood.com/wp-content/uploads/2009/05/benblood_9013.jpg" alt="benblood_9013" width="760" height="507" /><img class="alignnone size-full wp-image-279" title="benblood_8953" src="http://blog.benblood.com/wp-content/uploads/2009/05/benblood_8953.jpg" alt="benblood_8953" width="760" height="507" /><img class="alignnone size-full wp-image-280" title="benblood_8789" src="http://blog.benblood.com/wp-content/uploads/2009/05/benblood_8789.jpg" alt="benblood_8789" width="760" height="507" /><img class="alignnone size-full wp-image-281" title="benblood_8911" src="http://blog.benblood.com/wp-content/uploads/2009/05/benblood_8911.jpg" alt="benblood_8911" width="760" height="507" /><img class="alignnone size-full wp-image-282" title="benblood_8754" src="http://blog.benblood.com/wp-content/uploads/2009/05/benblood_8754.jpg" alt="benblood_8754" width="760" height="507" /><img class="alignnone size-full wp-image-283" title="benblood_8753" src="http://blog.benblood.com/wp-content/uploads/2009/05/benblood_8753.jpg" alt="benblood_8753" width="760" height="507" /><img class="alignnone size-full wp-image-284" title="benblood_8755" src="http://blog.benblood.com/wp-content/uploads/2009/05/benblood_8755.jpg" alt="benblood_8755" width="760" height="507" /><img class="alignnone size-full wp-image-285" title="benblood_8756" src="http://blog.benblood.com/wp-content/uploads/2009/05/benblood_8756.jpg" alt="benblood_8756" width="760" height="507" /></p>

<p>These are my good friends Mike, Nick, Casey, and Bryan of &lt;a href=&#8221;http://www.facebook.com/profile.php?id=533513682&amp;v=feed&amp;story_fbid=76581169882#/pages/Paper-Astronomer/64711410475?ref=ts&#8221;&gt;Paper Astronomer&lt;/a&gt;. Just some shots for fun. I had a blast using some projection techniques. I love experimental lighting. Also, notice Bryan sportin&#8217; a &lt;a href=&#8221;http://blog.legrandcru.us&#8221;&gt;Le Grand Cru&lt;/a&gt; shirt! If you don&#8217;t know about Le Grand Cru, check them out at &lt;a href=&#8221;http://blog.legrandcru.us&#8221;&gt;Le Grand Cru&lt;/a&gt;. And be sure to check out &lt;a href=&#8221;http://www.facebook.com/profile.php?id=533513682&amp;v=feed&amp;story_fbid=76581169882#/pages/Paper-Astronomer/64711410475?ref=ts&#8221;&gt;Paper Astronomer&lt;/a&gt; too :)</p>]]></content:encoded>
			<wfw:commentRss>http://blog.benblood.com/2009/05/05/paper-astronomer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

