<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ben blood - documentary photographer &#187; process</title>
	<atom:link href="http://blog.benblood.com/category/process/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.benblood.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 20:26:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>INSTAX</title>
		<link>http://blog.benblood.com/2009/09/22/instax/</link>
		<comments>http://blog.benblood.com/2009/09/22/instax/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 20:38:30 +0000</pubDate>
		<dc:creator>ben blood</dc:creator>
				<category><![CDATA[process]]></category>
		<category><![CDATA[wedding]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[fuji]]></category>
		<category><![CDATA[instant film]]></category>
		<category><![CDATA[instax]]></category>
		<category><![CDATA[mini 7]]></category>
		<category><![CDATA[polaroid]]></category>

		<guid isPermaLink="false">http://blog.benblood.com/?p=856</guid>
		<description><![CDATA[When I first heard about the Fuji Instax through Sean Flanigan, I knew I had to find one to take pictures of my good friends Adam and Diana during their wedding weekend. I walked in to their rehearsal with only this white toy-looking camera pretending it was the only camera I brought that weekend. hahahahaha. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.benblood.com/wp-content/uploads/2009/09/benblood_4695.jpg" alt="benblood_4695" title="benblood_4695" width="760" height="507" class="alignnone size-full wp-image-849" /><img src="http://blog.benblood.com/wp-content/uploads/2009/09/benblood_4696.jpg" alt="benblood_4696" title="benblood_4696" width="760" height="507" class="alignnone size-full wp-image-850" /><img src="http://blog.benblood.com/wp-content/uploads/2009/09/benblood_4697.jpg" alt="benblood_4697" title="benblood_4697" width="760" height="507" class="alignnone size-full wp-image-851" /><img src="http://blog.benblood.com/wp-content/uploads/2009/09/benblood_4698.jpg" alt="benblood_4698" title="benblood_4698" width="760" height="507" class="alignnone size-full wp-image-852" /><img src="http://blog.benblood.com/wp-content/uploads/2009/09/benblood_4699.jpg" alt="benblood_4699" title="benblood_4699" width="760" height="507" class="alignnone size-full wp-image-853" /><img src="http://blog.benblood.com/wp-content/uploads/2009/09/benblood_4700.jpg" alt="benblood_4700" title="benblood_4700" width="760" height="507" class="alignnone size-full wp-image-854" /><img src="http://blog.benblood.com/wp-content/uploads/2009/09/benblood_4701.jpg" alt="benblood_4701" title="benblood_4701" width="760" height="507" class="alignnone size-full wp-image-855" /></p>

<p>When I first heard about the <a href="http://www.fujifilm.com/products/instant_photo/cameras/instax_mini_7/">Fuji Instax</a> through <a href="http://seanflanigan.net/blog/?p=3142">Sean Flanigan</a>, I knew I had to find one to take pictures of my good friends Adam and Diana during their wedding weekend. I walked in to their rehearsal with only this white toy-looking camera pretending it was the only camera I brought that weekend. hahahahaha.</p>

<p>This camera is great. Each print costs $1 and you can pick up the camera for about $65. It&#8217;s Ben Blood recommended =)</p>]]></content:encoded>
			<wfw:commentRss>http://blog.benblood.com/2009/09/22/instax/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>collecting ideas</title>
		<link>http://blog.benblood.com/2009/07/21/collecting-ideas/</link>
		<comments>http://blog.benblood.com/2009/07/21/collecting-ideas/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 08:43:28 +0000</pubDate>
		<dc:creator>ben blood</dc:creator>
				<category><![CDATA[process]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://blog.benblood.com/?p=575</guid>
		<description><![CDATA[MORE]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/bloobe/favorites/"><img src="http://blog.benblood.com/wp-content/uploads/2009/07/picture-12.png" alt="picture-12" title="picture-12" width="482" height="482" class="alignnone size-full wp-image-574" /></a></p>

<p><a href="http://www.flickr.com/photos/bloobe/favorites/"><span class="caps">MORE</span></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.benblood.com/2009/07/21/collecting-ideas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MY INSPIRATION</title>
		<link>http://blog.benblood.com/2008/10/13/my-inspiration/</link>
		<comments>http://blog.benblood.com/2008/10/13/my-inspiration/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 07:13:43 +0000</pubDate>
		<dc:creator>ben blood</dc:creator>
				<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://dev.benblood.com/wp/?p=83</guid>
		<description><![CDATA[click here]]></description>
			<content:encoded><![CDATA[<p><img src="/images/photos/20081013/inspiration.jpg" alt="" height="967" width="481" /></p>

<p><a href="http://www.flickr.com/photos/bloobe/favorites/"><small>click here</small></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.benblood.com/2008/10/13/my-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35mm f/1.4</title>
		<link>http://blog.benblood.com/2008/09/11/35mm-f14/</link>
		<comments>http://blog.benblood.com/2008/09/11/35mm-f14/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 23:29:28 +0000</pubDate>
		<dc:creator>ben blood</dc:creator>
				<category><![CDATA[process]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://dev.benblood.com/wp/?p=72</guid>
		<description><![CDATA[I love this lens!]]></description>
			<content:encoded><![CDATA[<p><img src="/images/photos/20080911/benblood_0897.jpg" alt="" height="506" width="756" />
<img src="/images/photos/20080911/benblood_0909.jpg" alt="" height="506" width="756" />
<img src="/images/photos/20080911/benblood_0901.jpg" alt="" height="506" width="756" /></p>

<p>I love this lens!</p>]]></content:encoded>
			<wfw:commentRss>http://blog.benblood.com/2008/09/11/35mm-f14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zorki and 35mm goodness</title>
		<link>http://blog.benblood.com/2008/08/27/zorki-and-35mm-goodness/</link>
		<comments>http://blog.benblood.com/2008/08/27/zorki-and-35mm-goodness/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 06:01:45 +0000</pubDate>
		<dc:creator>ben blood</dc:creator>
				<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://dev.benblood.com/wp/?p=65</guid>
		<description><![CDATA[It took a long time, but I developed some film from my Russian Zorki 4 camera. There were some light leaks in the rolls of film I had. They happened to appear on the right photos too. *Absolutely no adjustments other than resizing.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/photos/20080827/5.jpg" alt="" height="344" width="510" />
<img src="/images/photos/20080827/2.jpg" alt="" height="758" width="510" />
<img src="/images/photos/20080827/4.jpg" alt="" height="344" width="510" />
<img src="/images/photos/20080827/12.jpg" alt="" height="344" width="510" />
<img src="/images/photos/20080827/15.jpg" alt="" height="345" width="510" />
<img src="/images/photos/20080827/23.jpg" alt="" height="756" width="510" />
<img src="/images/photos/20080827/14.jpg" alt="" height="344" width="510" /></p>

<p>It took a long time, but I developed some film from my Russian <a href="http://www.camerapedia.org/wiki/Zorki_4">Zorki 4</a> camera. There were some light leaks in the rolls of film I had. They happened to appear on the right photos too.</p>

<p>*Absolutely no adjustments other than resizing.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.benblood.com/2008/08/27/zorki-and-35mm-goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Prints</title>
		<link>http://blog.benblood.com/2008/08/13/asian-prints/</link>
		<comments>http://blog.benblood.com/2008/08/13/asian-prints/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 21:09:21 +0000</pubDate>
		<dc:creator>ben blood</dc:creator>
				<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://dev.benblood.com/wp/?p=62</guid>
		<description><![CDATA[I&#8217;m a collector of fine thank you cards. Well, I collect them and then mail them off to people who I&#8217;d like to thank. But whenever I find a set that really stand out, I buy them instantly. It&#8217;s hard to find nice masculine ones though, usually people carry more fluffy (no offense ladies) stuff. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a collector of fine thank you cards. Well, I collect them and then mail them off to people who I&#8217;d like to thank. But whenever I find a set that really stand out, I buy them instantly. It&#8217;s hard to find nice masculine ones though, usually people carry more fluffy (no offense ladies) stuff.</p>

<p>So I decided to make my own. I&#8217;ve been doing this stuff since I was in high school. I&#8217;d make my own custom Christmas and birthday cards on my PC using PrintMaker Pro or something like that.</p>

<p>As long as I can remember, my aunt has had these asian print pillows on her sofa. Today I scanned one of the pillows and am going to use it to make my own thank you cards.</p>

<p><img src="/images/photos/20080813/asainpillow1.jpg" alt="" height="372" width="510" />
<img src="/images/photos/20080813/asainpillow2.jpg" alt="" height="372" width="510" />
<img src="/images/photos/20080813/asainpillow3.jpg" alt="" height="372" width="510" /></p>

<p>Also, I&#8217;ve been adding some album artwork to the right sidebar of my favorite music I&#8217;ve been listening to. One of my favorites I just found today is an musician called Thao, <del>his</del> her second album called <em>We Brave Bee Stings And All</em>. It is brilliant. Wurlitzer piano, Hammond B3 organ, Marxaphone, melodica, trumpets are part of the toolbox of instruments used.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.benblood.com/2008/08/13/asian-prints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technique: How to improve any photograph</title>
		<link>http://blog.benblood.com/2008/07/15/how-to-improve-any-photograph/</link>
		<comments>http://blog.benblood.com/2008/07/15/how-to-improve-any-photograph/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 23:08:24 +0000</pubDate>
		<dc:creator>ben blood</dc:creator>
				<category><![CDATA[process]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://dev.benblood.com/wp/?p=59</guid>
		<description><![CDATA[One of the things I will not forget from photojournalism class is this. It is hands and faces that create emotion in photographs. This is something I&#8217;ve noticed more and more this year while sorting photos from each shoot. A photograph can hold much more substance by capturing emotion, and it is hands and faces [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things I will not forget from photojournalism class is this. It is hands and faces that create emotion in photographs. This is something I&#8217;ve noticed more and more this year while sorting photos from each shoot. A photograph can hold much more substance by capturing emotion, and it is hands and faces that hold this emotion.</p>

<p><img src="/images/photos/20080715/5575.jpg" alt="" height="342" width="510" />
<img src="/images/photos/20080715/5619.jpg" alt="" height="342" width="510" />
<img src="/images/photos/20080715/5637.jpg" alt="" height="342" width="510" />
<img src="/images/photos/20080715/5640.jpg" alt="" height="353" width="510" />
<img src="/images/photos/20080715/5646.jpg" alt="" height="342" width="510" />
<img src="/images/photos/20080715/6158.jpg" alt="" height="342" width="510" /></p>]]></content:encoded>
			<wfw:commentRss>http://blog.benblood.com/2008/07/15/how-to-improve-any-photograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than Frames and Faces. I&#8217;ve been sobered up.</title>
		<link>http://blog.benblood.com/2008/06/03/more-than-frames-and-faces/</link>
		<comments>http://blog.benblood.com/2008/06/03/more-than-frames-and-faces/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 08:27:03 +0000</pubDate>
		<dc:creator>ben blood</dc:creator>
				<category><![CDATA[portraits]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://dev.benblood.com/wp/?p=51</guid>
		<description><![CDATA[It really hit me the day of this shoot how much I love my job. Being able to see a persons excitement and reaction after they view their photo, even on my tiny camera screen, is one of the most rewarding feelings as a photographer. I don&#8217;t know exactly what my calling as a photographer [...]]]></description>
			<content:encoded><![CDATA[<p>It really hit me the day of this shoot how much I love my job. Being able to see a persons excitement and reaction after they view their photo, even on my tiny camera screen, is one of the most rewarding feelings as a photographer. I don&#8217;t know exactly what my calling as a photographer is. I have kinda just gone with the flow and have been rewarded with the gift of clients. There is an urge inside of me that wants to capture more than just frames and faces though. Recently there has been a lot of illness and decay affecting those around me. It has been sobering. But I&#8217;m still thinking, how can a photograph make this world a better place to live. <strong>Can it?</strong></p>

<p>I had not planned on writing any of that as I opened up Safari to post this blog. It just came out. Originally I had planned on writing something like this.</p>

<p>Last week I shot the disc jockeys at Seattle&#8217;s Spirit 105.3 and 610AM radio stations. Exciting! At least for me :) I think the <span class="caps">DJ&#8217;</span>s were excited for new photos as well.</p>

<p>Matt made my day during this shoot. Seeing his reaction after viewing his picture on my camera&#8217;s 2.5&#8243; screen, I realized how rewarding it is to see a clients emotion when first viewing their images. &#8220;The photos are awesome!&#8221; in an email just doesn&#8217;t have the same effect. So thanks Matt!</p>

<p>Here are a couple shots from the day. All the DJs had great personalities and were super easy to work with. In order of appearance, Tom, Matt, Martha, Sam, Sarah, Larry.</p>


<p><img src="/images/photos/20080602/2448.jpg" alt="" height="762" width="510" />
<img src="/images/photos/20080602/2075.jpg" alt="" height="762" width="510" />
<img src="/images/photos/20080602/2178.jpg" alt="" height="762" width="510" />
<img src="/images/photos/20080602/2078.jpg" alt="" height="762" width="510" />
<img src="/images/photos/20080602/2413.jpg" alt="" height="342" width="510" />
<img src="/images/photos/20080602/2161.jpg" alt="" height="762" width="510" />
<img src="/images/photos/20080602/2423.jpg" alt="" height="762" width="510" />
<img src="/images/photos/20080602/2389.jpg" alt="" height="342" width="510" />
<img src="/images/photos/20080602/2298.jpg" alt="" height="342" width="510" /></p>]]></content:encoded>
			<wfw:commentRss>http://blog.benblood.com/2008/06/03/more-than-frames-and-faces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial Day</title>
		<link>http://blog.benblood.com/2008/05/25/memorial-day/</link>
		<comments>http://blog.benblood.com/2008/05/25/memorial-day/#comments</comments>
		<pubDate>Mon, 26 May 2008 07:46:16 +0000</pubDate>
		<dc:creator>ben blood</dc:creator>
				<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://dev.benblood.com/wp/?p=50</guid>
		<description><![CDATA[Today, May 26, 2008 is Memorial Day. Take this time to remember those who have served our country we live in and cherish the freedoms we still hold. I appreciate our troops in Iraq and hope they can come home soon! Enjoy the three-day weekend!]]></description>
			<content:encoded><![CDATA[<p>Today, May 26, 2008 is Memorial Day. Take this time to remember those who have served our country we live in and cherish the freedoms we still hold. I appreciate our troops in Iraq and hope they can come home soon! Enjoy the three-day weekend!</p>

<p><img src="/images/photos/20080526/memorialday.jpg" alt="" height="384" width="510" />
<img src="/images/photos/20080526/flag.jpg" alt="" height="324" width="510" /></p>]]></content:encoded>
			<wfw:commentRss>http://blog.benblood.com/2008/05/25/memorial-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox vs. Safari: Image Profile Style</title>
		<link>http://blog.benblood.com/2008/05/06/firefox-vs-safari-image-profiles/</link>
		<comments>http://blog.benblood.com/2008/05/06/firefox-vs-safari-image-profiles/#comments</comments>
		<pubDate>Wed, 07 May 2008 04:50:01 +0000</pubDate>
		<dc:creator>ben blood</dc:creator>
				<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://dev.benblood.com/wp/?p=45</guid>
		<description><![CDATA[For the past couple of weeks I&#8217;ve been using Safari instead of Firefox (for the mac users) for browsing the world wide web. I&#8217;m not here to debate about all the pros and cons of these two browsers, however, something caught my eye while making this transition. Check out the two photos below. The *top [...]]]></description>
			<content:encoded><![CDATA[<p>For the past couple of weeks I&#8217;ve been using Safari instead of Firefox (for the mac users) for browsing the world wide web. I&#8217;m not here to debate about all the pros and cons of these two browsers, <em>however</em>, something caught my eye while making this transition. Check out the two photos below. The *top is a screenshot of one of my photos viewed in Safari, the bottom view from Firefox.</p>

<p><img src="/images/photos/20080506/color.jpg" alt="" height="656" width="494" /></p>

<p>What a difference! I declare this <strong>unacceptable</strong>! (color profile nazi&#8217;s: I do convert my images to sRGB, so that&#8217;s not the problem here). Apparently, <a href="http://www.flickr.com/photos/_never_/2361674630/">I&#8217;m not the only one</a> that noticed this either.</p>

<p>After doing some research, I found <a href="http://ejohn.org/blog/color-profiles/">this article</a>. To break it down, Firefox doesn&#8217;t support color profiles, unlike Safari. The next version of Firefox (3) is said to have full support of <span class="caps">ICC </span>color profiles. Until then, I&#8217;m sticking with Safari.</p>

<p>I thought you other photographers out there might find this useful &#8211; and to you viewers who have a sharp eye :)</p>

<p>*Note that I over-saturated the top photo after first noticing this anomaly, that is why it looks like Matthew has a gross sunburn.</p>

<p>**Also, I&#8217;m now offering <a href="http://en.wikipedia.org/wiki/Rss"><span class="caps">RSS</span></a> &amp; <a href="http://en.wikipedia.org/wiki/Atom_%28standard%29"><span class="caps">ATOM</span></a> feeds if you use a web <a href="http://en.wikipedia.org/wiki/Aggregator">aggregator</a>. Click on <a href="http://blog.benblood.com/?rss=1">Subscribe to Feed</a> to subscribe!</p>]]></content:encoded>
			<wfw:commentRss>http://blog.benblood.com/2008/05/06/firefox-vs-safari-image-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>benblood.com launched!</title>
		<link>http://blog.benblood.com/2008/04/21/benbloodcom-launched/</link>
		<comments>http://blog.benblood.com/2008/04/21/benbloodcom-launched/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 20:39:52 +0000</pubDate>
		<dc:creator>ben blood</dc:creator>
				<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://dev.benblood.com/wp/?p=42</guid>
		<description><![CDATA[My business website that I have toiled over for the past month is finally complete! I just launched it this morning. I&#8217;ll continue to post regularly here, so don&#8217;t leave! Some photos will look familiar :) Click here benblood.com to view it.]]></description>
			<content:encoded><![CDATA[<p>My business website that I have toiled over for the past month is finally complete! I just launched it this morning. I&#8217;ll continue to post regularly here, so don&#8217;t leave!  Some photos will look familiar :) Click here <a href="http://benblood.com">benblood.com</a> to view it.</p>

<p><img src="/images/photos/20080421/website.jpg" alt="" height="312" width="510" /></p>]]></content:encoded>
			<wfw:commentRss>http://blog.benblood.com/2008/04/21/benbloodcom-launched/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Workflow</title>
		<link>http://blog.benblood.com/2008/03/24/workflow/</link>
		<comments>http://blog.benblood.com/2008/03/24/workflow/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 21:43:04 +0000</pubDate>
		<dc:creator>ben blood</dc:creator>
				<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://dev.benblood.com/wp/?p=38</guid>
		<description><![CDATA[I thought I&#8217;d share some more photos from this shoot. Dallas and Nicole&#8217;s wedding is the first I&#8217;m shooting this year. I&#8217;ve been refining my work flow of processing images, preparing for the wedding season this year. First the uploading, sorting, sorting again, processing, batching, burning, uploading to web, archiving, &#8230; It is amazing how [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I&#8217;d share some more photos from this shoot. Dallas and Nicole&#8217;s wedding is the first I&#8217;m shooting this year. I&#8217;ve been refining my work flow of processing images, preparing for the wedding season this year.  First the uploading, sorting, sorting again, processing, batching, burning, uploading to web, archiving, &#8230; It is amazing how much time will be saved shaving off a few minutes, or even seconds, spread out over thousands of photos. I&#8217;ve been thinking about purchasing a <a href="http://www.wacom.com/intuos/index.cfm">Wacom tablet</a> to speed up the process of editing images. I&#8217;ve only heard great things about them (besides their cost!). Any photographers have tips for speeding up your work flow?</p>

<p><img src="/images/photos/20080324/6616.jpg" alt="" height="636" width="510" />
<img src="/images/photos/20080324/6586.jpg" alt="" height="636" width="510" />
<img src="/images/photos/20080324/zorki.jpg" alt="" height="384" width="510" />
My Zorki4 arrived this morning!</p>]]></content:encoded>
			<wfw:commentRss>http://blog.benblood.com/2008/03/24/workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subconscious</title>
		<link>http://blog.benblood.com/2008/03/11/subconscious/</link>
		<comments>http://blog.benblood.com/2008/03/11/subconscious/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 08:50:17 +0000</pubDate>
		<dc:creator>ben blood</dc:creator>
				<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://dev.benblood.com/wp/?p=37</guid>
		<description><![CDATA[How does a photographer go about improving their eye, per se? Currently I have many photographers who inspire me with the work they produce. However, this is not the point of this blog, completely. Below you will find two photographs. The top one I photographed just under a year ago out at an abandoned bank [...]]]></description>
			<content:encoded><![CDATA[<p>How does a photographer go about improving their <i>eye</i>, per se? Currently I have many photographers who inspire me with the work they produce. However, this is not the point of this blog, completely.</p>

<p>Below you will find two photographs. The top one I photographed just under a year ago out at an abandoned bank / hotel / building in Waitsburg, <span class="caps">WA, </span>right about <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=garden+st,+waitsburg,+wa&amp;sll=46.268279,-118.15165&amp;sspn=0.018275,0.047035&amp;ie=UTF8&amp;ll=46.273885,-118.148003&amp;spn=0.018273,0.047035&amp;z=15&amp;iwloc=addr" target="blank">here</a>. The second photograph is not mine (I&#8217;d credit it if I remembered whose it is), I saw it once in a photo community about four years ago when I was first learning about my excitement in photography.</p>

<p>Don&#8217;t the images look similar?!? I only saw the second image once, and three years later, I think that image was still in my mind when I took the top photograph.</p>

<p>Back to the photographer eye business. By following the work of artists that are inspirational, any photographer, graphic designer, painter, musician, writer, . . . will find themselves improving in their field (I hope you understood me saying that people shouldn&#8217;t limit themselves only to inspirational artists in <i>their own</i> field. That was intentional.).</p>

<p>So am I saying that if I listen to more music and read more books and look at many paintings, my photography will improve? Yes.</p>

<p>I&#8217;d love to hear your thoughts!</p>

<p><img src="/images/photos/20080311/grrr.jpg" alt="" height="342" width="510" />
<img src="/images/photos/20080311/escape.jpg" alt="" height="342" width="510" /></p>]]></content:encoded>
			<wfw:commentRss>http://blog.benblood.com/2008/03/11/subconscious/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design Traits</title>
		<link>http://blog.benblood.com/2008/02/21/design-traits/</link>
		<comments>http://blog.benblood.com/2008/02/21/design-traits/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 07:59:16 +0000</pubDate>
		<dc:creator>ben blood</dc:creator>
				<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://dev.benblood.com/wp/?p=34</guid>
		<description><![CDATA[My brother Tommy over at panigot.blogspot.com is an avid blogger. Not only is he the lead singer of a band, he&#8217;s also lead designer for a hip startup organization called Le Grand Cru. Word is that they will be producing a line of glorious designed items. Tommy asked / tagged me to share some of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/photos/20080222/design.jpg" alt="" height="500" width="510" /></p>

<p>My brother Tommy over at <a href="http://panigot.blogspot.com/">panigot.blogspot.com</a> is an avid blogger. Not only is he the lead singer of a band, he&#8217;s also lead designer for a hip startup organization called <a href="http://legrandcru.org">Le Grand Cru</a>. Word is that they will be producing a line of glorious designed items.</p>

<p>Tommy asked / tagged me to share some of my influence and trends  in my design work. (sorry, no photos this time) Here it is:</p>

<p>Overall I tend to lean to the clean and minimal style. Not just with design, but photography, clothing, my bedroom walls, just about everything.</p>

<h3><span class="caps">FONT</span></h3> San-Serifs are quite common in my work. A favorite is <a href="http://www.flickr.com/groups/393534@N22/pool/">Avant Gard&Atilde;&copy;</a>, but recently I&#8217;ve seen it overused and hardly in a tasteful way. I also enjoy Univers on occasion. For screen printing class, I made a t-shirt that says, <i>Helvectica. Really?</i> The last serif font I used was Kursivschrift. I also enjoy MrsEaves for more elegant design.

<h3><span class="caps">COLOR</span></h3> I like vintage! Colors from the &#8217;70s inspire me. Browns and oranges are delicious. Monochromatic designs are tasty too! I usually stay away from the primary colors or anything that&#8217;s bright. Except red.

<h3><span class="caps">COMPOSITION</span></h3> Back to the minimal thing. Once upon a time, someone thought I was crazy for taking a photo of a small circular light fixture on the ceiling. Well, I&#8217;m minimal. I like to use a single graphic object, usually smaller on the page, and place my text (small as well) around the object, leaving lots of negative space on my design.

<p>Leaving breathing room for an object actually creates a focus and draws attention more than a busy design &#8211; this is my rational.</p>

<p><img src="/images/photos/20080222/beer.jpg" alt="" height="396" width="253" /> <img src="/images/photos/20080222/oneyear.jpg" alt="" height="390" width="253" /></p>

<h3><span class="caps">THEMES</span></h3> Most of the recent work I do is posters for <del>rock</del> venue shows. I am also working on promotional work for my photography business. Theme = promotion.

<h3><span class="caps">LATEST INFLUENCES</span></h3> <a href="http://www.flickr.com/search/?q=Otl+Aicher">Otl Aicher</a>, Scott Hanson of <a href="http://blog.iso50.com/"><span class="caps">ISO50</span></a>, Jason Munn of <a href="http://thesmallstakes.com/">The Small Stakes</a>, Anastasios Billy Kiossoglou of <a href="http://www.brightenthecorners.com/1-4-1-5-7_3.html">Brighten the Corners</a>, <a href="http://www.flickr.com/photos/granthamilton/">Grant Hamilton&#8217;s photos</a>,Grafik, <span class="caps">ISM,</span> Comm Arts, and Anthem magazines. Design blogs that inspire me are: <a href="http://www.designobserver.com/">Design Observer</a>, <a href="http://opengl.jp/blogger/">OpenGL</a>, and <a href="http://www.frederiksamuel.com/blog/">AdGoodness</a>.


<h3><span class="caps">NOW</span> I <span class="caps">TAG</span></h3> Dennis, Heather, and Josue.

<p><span class="caps">P.S. </span>(who writes PS on their blog?) Some of you may have heard that I was kidnapped my a rock band earlier this month. Stay tuned for photos from this recent adventure of the Pacific Northwest.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.benblood.com/2008/02/21/design-traits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is for you mom.</title>
		<link>http://blog.benblood.com/2007/10/08/this-is-for-you-mom/</link>
		<comments>http://blog.benblood.com/2007/10/08/this-is-for-you-mom/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 23:19:23 +0000</pubDate>
		<dc:creator>ben blood</dc:creator>
				<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://dev.benblood.com/wp/?p=16</guid>
		<description><![CDATA[For the past couple of weeks we have been traveling in the Southwest. Whenever I talked with my mom on the phone, several times throughout our conversations she would ask me if we were going to see the Grand Canyon (currently we are in California and she&#8217;s been continually encouraging us to stop and see [...]]]></description>
			<content:encoded><![CDATA[<p>For the past couple of weeks we have been traveling in the Southwest.</p>

<p>Whenever I talked with my mom on the phone, several times throughout our conversations she would ask me if we were going to see the Grand Canyon (currently we are in California and she&#8217;s been continually encouraging us to stop and see the Giant Sequoia trees).</p>

<p>Tuesday, we were on our way from Santa Fe to Riverside and stopped in Flagstaff to play a caf&Atilde;&copy; show at Macys caf&Atilde;&copy;. The Grand Canyon was only 90 minutes north. When would we get a chance to see this wonder again? So Wednesday morning we headed north.</p>

<p>As we approached the south rim of the canyon, Tric and I kept our eyes shut while Bruce and Tommy led us to the very edge of the canyon. When we arrived at the edge, we opened our eyes. I could not believe the size and depth. The clouds were perfect and the colors vivid.  It was a grand experience :) Thanks mom.</p>

<p><img src="/images/photos/20071004/grand_canyon_crop.jpg" alt="" height="396" width="510" />
<img src="/images/photos/20071004/grand_canyon.jpg" alt="" height="320" width="510" /></p>]]></content:encoded>
			<wfw:commentRss>http://blog.benblood.com/2007/10/08/this-is-for-you-mom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

